Community resources/Mahara Presentations/2014: Difference between revisions
From Mahara Wiki
< Community resources | Mahara Presentations
No edit summary |
No edit summary |
||
Line 247: | Line 247: | ||
| | | | ||
| | | | ||
| | | [http://piwik.org/blog/2014/03/analytics-eportfolios-mahara-hui-conference/ blog post] | ||
|- | |- | ||
| Using MyPortfolio in the classroom | | Using MyPortfolio in the classroom | ||
Line 259: | Line 259: | ||
| | | | ||
|- | |- | ||
| Bringing social networking features to Mahara | | [https://docs.google.com/presentation/d/1ayoaIwJMU6RGQYPPYme2eB1giZ3eMDN8D6zuHT039-M/pub?start=false&loop=false&delayms=3000#slide=id.p Bringing social networking features to Mahara] | ||
| Yuliya Bozhko | | Yuliya Bozhko | ||
| [https://maharahui.org.nz/course/view.php?id=2 Mahara Hui 2014] | | [https://maharahui.org.nz/course/view.php?id=2 Mahara Hui 2014] | ||
Line 269: | Line 269: | ||
| | | | ||
|- | |- | ||
| Where can we fit ePortfolios in a New Zealand secondary school environment? | | [[Media:Maharahui_grant_20140319.pdf | Where can we fit ePortfolios in a New Zealand secondary school environment?]] | ||
| Alan Grant | | Alan Grant | ||
| [https://maharahui.org.nz/course/view.php?id=2 Mahara Hui 2014] | | [https://maharahui.org.nz/course/view.php?id=2 Mahara Hui 2014] | ||
Line 279: | Line 279: | ||
| | | | ||
|- | |- | ||
| What should you consider when introducing educators to Mahara? | | [http://www.slideshare.net/vanguardvisions/mahara-hui-14-whatshould-youconsiderwhenintroducingeducatorstomahara200214 What should you consider when introducing educators to Mahara?] | ||
| Allison Miller | | Allison Miller | ||
| [https://maharahui.org.nz/course/view.php?id=2 Mahara Hui 2014] | | [https://maharahui.org.nz/course/view.php?id=2 Mahara Hui 2014] | ||
Line 289: | Line 289: | ||
| | | | ||
|- | |- | ||
| Building a Personal Learning Environment with Mahara | | [http://www.collxtion.com/user/php/building-your-ple-with-mahara Building a Personal Learning Environment with Mahara] | ||
| Pascale Hyboud-Peron | | Pascale Hyboud-Peron | ||
| [https://maharahui.org.nz/course/view.php?id=2 Mahara Hui 2014] | | [https://maharahui.org.nz/course/view.php?id=2 Mahara Hui 2014] | ||
Line 295: | Line 295: | ||
| 19 March 2014 | | 19 March 2014 | ||
| English | | English | ||
| | | CC BY-NC-SA 3.0 | ||
| | | | ||
| | | | ||
|- | |- | ||
| ECARx: Early career academic researchers’ experience using ePortfolios | | [http://www.slideshare.net/MistyKirby/ecarx-mahara-hui-presentation-19-march-2014 ECARx: Early career academic researchers’ experience using ePortfolios] | ||
| Misty Kirby | | Misty Kirby | ||
| [https://maharahui.org.nz/course/view.php?id=2 Mahara Hui 2014] | | [https://maharahui.org.nz/course/view.php?id=2 Mahara Hui 2014] | ||
Line 359: | Line 359: | ||
| | | | ||
|- | |- | ||
| MyPortfolio in support of the New Zealand National Aspiring Principals Programme (NAPP) | | [[Media:Maharahui_lunn_sommerville_20140319.pdf | MyPortfolio in support of the New Zealand National Aspiring Principals Programme (NAPP)]] | ||
| Jill Lunn and Roger Sommerville | | Jill Lunn and Roger Sommerville | ||
| [https://maharahui.org.nz/course/view.php?id=2 Mahara Hui 2014] | | [https://maharahui.org.nz/course/view.php?id=2 Mahara Hui 2014] | ||
Line 369: | Line 369: | ||
| | | | ||
|- | |- | ||
| Mahara – Its strengths and limitations | | [http://moodlenz.net/pluginfile.php/1326/mod_resource/content/0/Mahara%40TSS_hui_43.pdf Mahara – Its strengths and limitations] | ||
| Richard Jones and Jill Margerison | | Richard Jones and Jill Margerison | ||
| [https://maharahui.org.nz/course/view.php?id=2 Mahara Hui 2014] | | [https://maharahui.org.nz/course/view.php?id=2 Mahara Hui 2014] | ||
Line 379: | Line 379: | ||
| | | | ||
|- | |- | ||
| Mahara gives theology a WOW factor! | | [[Media:Maharahui_bell_20140319.pdf | Mahara gives theology a WOW factor!]] | ||
| David Bell | | David Bell | ||
| [https://maharahui.org.nz/course/view.php?id=2 Mahara Hui 2014] | | [https://maharahui.org.nz/course/view.php?id=2 Mahara Hui 2014] | ||
Line 399: | Line 399: | ||
| | | | ||
|- | |- | ||
| Using Mahara as an electronic portfolio system for recording of continuous professional development (CPD) and competency for nurses | | [[Media:Maharahui_botha_20140320.pdf | Using Mahara as an electronic portfolio system for recording of continuous professional development (CPD) and competency for nurses]] | ||
| Louise Botha | | Louise Botha | ||
| [https://maharahui.org.nz/course/view.php?id=2 Mahara Hui 2014] | | [https://maharahui.org.nz/course/view.php?id=2 Mahara Hui 2014] | ||
Line 409: | Line 409: | ||
| | | | ||
|- | |- | ||
| First steps as Mahara developer | | [https://docs.google.com/file/d/0B2qswyFgfa-KZk9xb0szcFB1ZjQ/edit First steps as Mahara developer] | ||
| Leo Xiong | | Leo Xiong | ||
| [https://maharahui.org.nz/course/view.php?id=2 Mahara Hui 2014] | | [https://maharahui.org.nz/course/view.php?id=2 Mahara Hui 2014] | ||
Line 419: | Line 419: | ||
| | | | ||
|- | |- | ||
| Practice makes perfect | | [[Media:Maharahui_boladeras_stevens_20140320.pdf | Practice makes perfect]] | ||
| Anne Stevens and Robyn Boladeras | | Anne Stevens and Robyn Boladeras | ||
| [https://maharahui.org.nz/course/view.php?id=2 Mahara Hui 2014] | | [https://maharahui.org.nz/course/view.php?id=2 Mahara Hui 2014] | ||
Line 429: | Line 429: | ||
| | | | ||
|- | |- | ||
| MyPortfolio in New Zealand schools | | MyPortfolio in New Zealand schools | ||
| Ian Munro | | Ian Munro | ||
| [https://maharahui.org.nz/course/view.php?id=2 Mahara Hui 2014] | | [https://maharahui.org.nz/course/view.php?id=2 Mahara Hui 2014] | ||
Line 459: | Line 459: | ||
| | | | ||
|- | |- | ||
| ePortfolios for everyone: Web accessibility in Mahara | | [http://www.slideshare.net/mrmingard/eportfolios-for-everyone-web-accessibility-in-mahara ePortfolios for everyone: Web accessibility in Mahara] | ||
| Jono Mingard and Julius Serrano | | Jono Mingard and Julius Serrano | ||
| [https://maharahui.org.nz/course/view.php?id=2 Mahara Hui 2014] | | [https://maharahui.org.nz/course/view.php?id=2 Mahara Hui 2014] | ||
Line 469: | Line 469: | ||
| | | | ||
|- | |- | ||
| Benefits and issues for multi-institution Mahara sites | | [[Media:Maharahui_eves_20140320.pdf | Benefits and issues for multi-institution Mahara sites]] | ||
| Craig Eves | | Craig Eves | ||
| [https://maharahui.org.nz/course/view.php?id=2 Mahara Hui 2014] | | [https://maharahui.org.nz/course/view.php?id=2 Mahara Hui 2014] | ||
Line 489: | Line 489: | ||
| | | | ||
|- | |- | ||
| AUT Mahara and beyond | | [http://prezi.com/geoehxa2nr3x/mahara-and-beyond-presentation AUT Mahara and beyond] | ||
| Shen Zhang and Lisa Ransom | | Shen Zhang and Lisa Ransom | ||
| [https://maharahui.org.nz/course/view.php?id=2 Mahara Hui 2014] | | [https://maharahui.org.nz/course/view.php?id=2 Mahara Hui 2014] | ||
Line 499: | Line 499: | ||
| | | | ||
|- | |- | ||
| Learning is social with Mahara | | [http://www.collxtion.com/user/php/learning-is-social-with-mahara Learning is social with Mahara] | ||
| Pascale Hyboud-Peron | | Pascale Hyboud-Peron | ||
| [https://maharahui.org.nz/course/view.php?id=2 Mahara Hui 2014] | | [https://maharahui.org.nz/course/view.php?id=2 Mahara Hui 2014] | ||
Line 505: | Line 505: | ||
| 20 March 2014 | | 20 March 2014 | ||
| English | | English | ||
| BY-NC-SA 3.0 | |||
| | | | ||
| | | incl. additional resources | ||
|- | |- | ||
| Booklet: A meta-artefact to implement resume-like artefacts | | Booklet: A meta-artefact to implement resume-like artefacts | ||
Line 519: | Line 519: | ||
| | | | ||
|- | |- | ||
| Upcoming features and ways you can contribute to Mahara | | [http://www.slideshare.net/aaronwells52/mahara-presentation-2-32734827 Upcoming features and ways you can contribute to Mahara] | ||
| Aaron Wells | | Aaron Wells | ||
| [https://maharahui.org.nz/course/view.php?id=2 Mahara Hui 2014] | | [https://maharahui.org.nz/course/view.php?id=2 Mahara Hui 2014] | ||
Line 525: | Line 525: | ||
| 20 March 2014 | | 20 March 2014 | ||
| English | | English | ||
| | | CC BY-SA 3.0 | ||
| | | | ||
| | | | ||
|} | |} |
Revision as of 23:08, 26 March 2014
Mahara continues to be presented at conferences, workshops etc. Please add the presentations and links to any supporting files online here in chronological order.
To find other years:
Title |
Presenter(s) |
Event |
Place |
Date |
Language(s) |
License |
File format(s) |
Comments |
Writing documentation can be fun | Kristina D.C. Hoeppner | Linux.conf.au 2014 | Perth, AU | 8 January 2014 | English | CC BY-SA | Slideshare and full video recording and video on YouTube | Presentation about the tools used to write the Mahara user manual |
Performing code review with the help of Gerrit | Kristina D.C. Hoeppner | Linux.conf.au 2014 | Perth, AU | 9 January 2014 | English | CC BY-SA | video recording | Impromptu presentation on how and why the Mahara project uses Gerrit for its code reviews |
Moodle und Mahara aus Schülersicht | Waldemar Sobieroj et al. | Moodle//Mahara//Moot 2014 | Leipzig, Germany | 27 February 2014 | German | |||
Mahara matters | Dietmar Johlen | Moodle//Mahara//Moot 2014 | Leipzig, Germany | 27 February 2014 | German | |||
Mahara Support Materialien | Andreas Hediger | Moodle//Mahara//Moot 2014 | Leipzig, Germany | 27 February 2014 | German | |||
Moodle & Mahara - grundlegende Überlegungen zum Datenschutz | Ralf Hilgenstock | Moodle//Mahara//Moot 2014 | Leipzig, Germany | 27 February 2014 | German | |||
Moodle und Mahara - Pilotprojekt in der Praktikumsbetreuung und -dokumentation der FOS Wirtschaft und Verwaltung | Christine Dülfer | Moodle//Mahara//Moot 2014 | Leipzig, Germany | 27 February 2014 | German | |||
moodle und mahara - Kompetenzorientierte Medienbildung im Fachunterricht | Christine Dülfer | Moodle//Mahara//Moot 2014 | Leipzig, Germany | 27 February 2014 | German | |||
Open Badges in Moodle und Mahara | Kristina D.C. Hoeppner | Moodle//Mahara//Moot 2014 | Leipzig, Germany | 27 February 2014 | German | CC BY-SA 3.0 | Recording | |
Mahara and Moodle sitting in a tree... | Samantha Taylor | Moodle//Mahara//Moot 2014 | Leipzig, Germany | 27 February 2014 | English | |||
Kein Wunder! Geschichten von der Saat, die aufgeht....auf geht‘s | Max Woodtli | Moodle//Mahara//Moot 2014 | Leipzig, Germany | 28 February 2014 | German | |||
Don Quixote im Hochschulbereich? | Thomas Strasser et al. | Moodle//Mahara//Moot 2014 | Leipzig, Germany | 28 February 2014 | German | |||
Mahara und die Alternativen | Christian Kleinhanß | Moodle//Mahara//Moot 2014 | Leipzig, Germany | 28 February 2014 | German | |||
E-Portfolios als alternative Assessment-Methode in berufsbegleitenden Studiengängen | Patricia Arnold | Moodle//Mahara//Moot 2014 | Leipzig, Germany | 28 February 2014 | German | |||
Einsatzszenarien von Mahara am Beispiel einer Studienreise | Irmgard Wanner | Moodle//Mahara//Moot 2014 | Leipzig, Germany | 28 February 2014 | German | |||
Lerntagebücher mit Mahara in der hochschul- didaktischen Weiterbildung | Julia Glade et al. | Moodle//Mahara//Moot 2014 | Leipzig, Germany | 28 February 2014 | German | |||
Best Practice - Mahara im FSU in der Uni Leipzig | Katia Aiko Murata Arend | Moodle//Mahara//Moot 2014 | Leipzig, Germany | 28 February 2014 | German | |||
Mahara begleitet Lehrveranstaltung in der Radiologietechnologie | Martin Kuprian | Moodle//Mahara//Moot 2014 | Leipzig, Germany | 28 February 2014 | German | |||
Mahoodle and Mahara | Linda Pospisilova | Moodle//Mahara//Moot 2014 | Leipzig, Germany | 28 February 2014 | German | |||
MAGICC - Der Einsatz eines ePortfolios zur multilingualen und interkulturellen Ausbildung von Studierenden | Jürgen Friedrich | Moodle//Mahara//Moot 2014 | Leipzig, Germany | 28 February 2014 | German | |||
Mahara and the challenges of adulthood | Mark Nichols | Mahara Hui 2014 | Wellington, New Zealand | 19 March 2014 | English | Recording on YouTube | ||
Experienced teacher portfolios - Documenting your teaching practice | Melanie Taylor | Mahara Hui 2014 | Wellington, New Zealand | 19 March 2014 | English | |||
Analytics for Mahara | Matthieu Aubry | Mahara Hui 2014 | Wellington, New Zealand | 19 March 2014 | English | blog post | ||
Using MyPortfolio in the classroom | Sue McLachlan | Mahara Hui 2014 | Wellington, New Zealand | 19 March 2014 | English | |||
Bringing social networking features to Mahara | Yuliya Bozhko | Mahara Hui 2014 | Wellington, New Zealand | 19 March 2014 | English | |||
Where can we fit ePortfolios in a New Zealand secondary school environment? | Alan Grant | Mahara Hui 2014 | Wellington, New Zealand | 19 March 2014 | English | |||
What should you consider when introducing educators to Mahara? | Allison Miller | Mahara Hui 2014 | Wellington, New Zealand | 19 March 2014 | English | |||
Building a Personal Learning Environment with Mahara | Pascale Hyboud-Peron | Mahara Hui 2014 | Wellington, New Zealand | 19 March 2014 | English | CC BY-NC-SA 3.0 | ||
ECARx: Early career academic researchers’ experience using ePortfolios | Misty Kirby | Mahara Hui 2014 | Wellington, New Zealand | 19 March 2014 | English | |||
Online moderation | Alan Sorensen | Mahara Hui 2014 | Wellington, New Zealand | 19 March 2014 | English | |||
Height vs depth in the design of badge frameworks | Scott Beattie | Mahara Hui 2014 | Wellington, New Zealand | 19 March 2014 | English | |||
MyPortfolio for schools – developing practice with future teachers and the University of Canterbury | Christina Sands, Julie Mackey, Nicki Dabner and Niki Davis | Mahara Hui 2014 | Wellington, New Zealand | 19 March 2014 | English | |||
ePortfolio, a tailored system for nursing professional development and regulatory recertification | Liz Manning, Maureen Kelly and Taima Campbell | Mahara Hui 2014 | Wellington, New Zealand | 19 March 2014 | English | |||
Use of ePortfolios for teacher appraisal and registration | Julian Adamson | Mahara Hui 2014 | Wellington, New Zealand | 19 March 2014 | English | |||
MyPortfolio in support of the New Zealand National Aspiring Principals Programme (NAPP) | Jill Lunn and Roger Sommerville | Mahara Hui 2014 | Wellington, New Zealand | 19 March 2014 | English | |||
Mahara – Its strengths and limitations | Richard Jones and Jill Margerison | Mahara Hui 2014 | Wellington, New Zealand | 19 March 2014 | English | |||
Mahara gives theology a WOW factor! | David Bell | Mahara Hui 2014 | Wellington, New Zealand | 19 March 2014 | English | |||
Make 5 wishes: The future of Mahara | Plenary facilitated by Kristina D.C. Hoeppner | Mahara Hui 2014 | Wellington, New Zealand | 20 March 2014 | English | Recording | ||
Using Mahara as an electronic portfolio system for recording of continuous professional development (CPD) and competency for nurses | Louise Botha | Mahara Hui 2014 | Wellington, New Zealand | 20 March 2014 | English | |||
First steps as Mahara developer | Leo Xiong | Mahara Hui 2014 | Wellington, New Zealand | 20 March 2014 | English | |||
Practice makes perfect | Anne Stevens and Robyn Boladeras | Mahara Hui 2014 | Wellington, New Zealand | 20 March 2014 | English | |||
MyPortfolio in New Zealand schools | Ian Munro | Mahara Hui 2014 | Wellington, New Zealand | 20 March 2014 | English | |||
A community of practice for Australian education leaders | Helen Eddy | Mahara Hui 2014 | Wellington, New Zealand | 20 March 2014 | English | |||
Smart evidence: Improving ePortfolio quality through intervention | Misty Kirby and Shane Nuessler | Mahara Hui 2014 | Wellington, New Zealand | 20 March 2014 | English | |||
ePortfolios for everyone: Web accessibility in Mahara | Jono Mingard and Julius Serrano | Mahara Hui 2014 | Wellington, New Zealand | 20 March 2014 | English | |||
Benefits and issues for multi-institution Mahara sites | Craig Eves | Mahara Hui 2014 | Wellington, New Zealand | 20 March 2014 | English | |||
Reflection, evaluation and action planning (REAP) | Melanie Taylor | Mahara Hui 2014 | Wellington, New Zealand | 20 March 2014 | English | |||
AUT Mahara and beyond | Shen Zhang and Lisa Ransom | Mahara Hui 2014 | Wellington, New Zealand | 20 March 2014 | English | |||
Learning is social with Mahara | Pascale Hyboud-Peron | Mahara Hui 2014 | Wellington, New Zealand | 20 March 2014 | English | BY-NC-SA 3.0 | incl. additional resources | |
Booklet: A meta-artefact to implement resume-like artefacts | Christophe Declercq | Mahara Hui 2014 | Wellington, New Zealand | 20 March 2014 | English | |||
Upcoming features and ways you can contribute to Mahara | Aaron Wells | Mahara Hui 2014 | Wellington, New Zealand | 20 March 2014 | English | CC BY-SA 3.0 |