User Guide/Tutorials about Mahara: Difference between revisions
From Mahara Wiki
(Created page with "On this page we collect user-generated content to enrich the User Guide. Mahara users create their own guides or training material to adapt it to their own needs. If you want to …") |
No edit summary |
||
(16 intermediate revisions by 3 users not shown) | |||
Line 15: | Line 15: | ||
|- | |- | ||
| | | | ||
[http://new-learning.newham.ac.uk/file.php/1/Mahara | [http://new-learning.newham.ac.uk/file.php/1/Mahara%20Video%20Tutorial%20Dec%2010/Mahara%20Video%20Tutorials%20Dec%2011.html Mahara Video Tutorials] | ||
| Niraj Bhatt | | Niraj Bhatt | ||
| | | | ||
Line 44: | Line 44: | ||
| Beth Klingner | | Beth Klingner | ||
| | | | ||
[http:// | [http://www.pace.edu/ctlt/eportfolios/tutorials CTLT] ([http://www.pace.edu/ Pace University], USA) | ||
| tertiary students | | tertiary students | ||
| 1.2 | | 1.2 (will be updated to 1.5) | ||
| English | | English | ||
| HTML | | HTML, video | ||
| | | | ||
| Step-by-step guide | | Step-by-step guide | ||
Line 175: | Line 175: | ||
| | | | ||
| | | | ||
|- | |||
| | |||
[http://pace.edu/ctlt/eportfolios/tutorials Tutorials for working with Mahara] | |||
| | |||
| [http://pace.edu Pace University], USA | |||
| tertiary | |||
| | |||
| English | |||
| DOCX | |||
| | |||
| | |||
|- | |||
| | |||
[http://www.axular.org/eskuliburua/Mahara_14_eskuliburua.pdf Mahara 1.4 eskuliburua] | |||
| | |||
[mailto:[email protected] Juan Ezeiza] | |||
| | |||
[http://www.axular.net Axular Lizeoa]&[http://www.mondragon.edu Mondragon Unibertsitatea], Basque Country | |||
| Instructors | |||
| 1.4 | |||
| Basque | |||
| PDF | |||
| Creative Commons 3.0 | |||
| Step-by-step guide. [http://www.axular.org/eskuliburua/Mahara_14_eskuliburua.odt Also as Open Office document format] | |||
|- | |||
| [https://moodle.ucsf.edu/course/view.php?id=1603 UCSF Portfolio Support Center] | |||
| Sean McClelland | |||
| UC San Francisco, USA | |||
| higher ed | |||
| 1.4 | |||
| English | |||
| videos and documents | |||
| | |||
| | |||
|- | |||
| [https://sites.google.com/site/tutorielmahara/ Tutoriel Mahara] | |||
| | |||
| | |||
| | |||
| | |||
| French | |||
| | |||
| [http://creativecommons.org/licenses/by-nc-sa/2.0/fr/ CC BY-NC-SA 2.0 France] | |||
| | |||
|- | |||
| [http://mahara.phwien.ac.at/artefact/file/download.php?file=23649&view=697 Mahara Manual Schulpraktische Studien PH Wien] | |||
| Bence Lukács & Ewald Schenkermayr | |||
| PH Wien, A | |||
| higher ed | |||
| 1.4 (but also works for 1.5) | |||
| German | |||
| document | |||
| [http://creativecommons.org/licenses/by-nc-nd/3.0/ CC BY-NC-SA 3.0 unported] | |||
| | |||
|- | |||
| [https://www.youtube.com/playlist?list=PLAwTp2E3EbgjzLiAMpY_w0Nh1k8YQ_uff Mahara tutorials by University of Warwick] | |||
| Language Centre | |||
| University of Warwick, UK | |||
| higher ed | |||
| 1.5 or 1.6 | |||
| English | |||
| video | |||
| | |||
| | |||
|- | |||
| [https://www.plymouth.edu/webapp/help/wiki/Category:Mahara Mahara Help Tutorials by Plymouth State University] | |||
| Learning Technologies | |||
| Plymouth State University, NH, US | |||
| higher ed | |||
| 1.6 | |||
| English | |||
| | |||
| | |||
| | |||
|- | |||
| [http://workflow.arts.ac.uk/group/support/introduction-to-workflow How to guides] | |||
| | |||
| University of the Arts London, UK | |||
| higher ed | |||
| 1.7 | |||
| English | |||
| | |||
| | |||
| | |||
|- | |||
| [http://www.youtube.com/watch?v=0tSut05O3UE&feature=youtu.be&list=PLRXbiiKwNBdpjeIJIDfJKAvXFKyUmqZk5 Mahara 1.9 training videos] | |||
| Dan Jeffries | |||
| Access to Music | |||
| higher ed | |||
| 1.9 | |||
| English | |||
| | |||
| | |||
| | |||
|- | |||
| [https://www.youtube.com/playlist?list=PLzpwcAEdfawKs7TsAo5rbu8BHNqqTvgtQ Introduction to Mahara] | |||
| Domi Sinclair | |||
| University College London | |||
| higher ed | |||
| | |||
| English | |||
| videos | |||
| | |||
| Collection of short YouTube videos introducing concepts of Mahara | |||
|- | |||
| [https://myportfolio.ucl.ac.uk/view/view.php?id=125203 Artefact showcase] | |||
| Domi Sinclair | |||
| University College London | |||
| higher ed | |||
| | |||
| English | |||
| | |||
| | |||
| Showcase of the various blocks in Mahara and what they look like on a page | |||
|} | |} |
Latest revision as of 19:05, 8 Mayıs 2016
On this page we collect user-generated content to enrich the User Guide. Mahara users create their own guides or training material to adapt it to their own needs. If you want to share your material, you can post a link here.
Please provide as much information as possible in the table below.
Title (linked to the material) | Author(s) / Contact |
Provider | Target audience | Mahara version | Language(s) | File format(s) | License | Comments |
Niraj Bhatt | tertiary students; instructors | 1.2 | English | Camtasia Studio videos embedded in HTML | Step-by-step guide taking students through the process of creating a portfolio in Mahara. | |||
BScE (University of Luxembourg, LU) |
BA students; instructors | 1.2 | English, some German | HTML, some videos on YouTube | Step-by-step guide on how students can get started to create and upload content to Mahara. Except for a few references to the BScE (especially logging in via Moodle), the guide is pretty generic. | |||
Beth Klingner |
CTLT (Pace University, USA) |
tertiary students | 1.2 (will be updated to 1.5) | English | HTML, video | Step-by-step guide | ||
tertiary students | 1.2 | English | HTML | extensive guide, also links to other guides | ||||
Learning Technologies and Online Education (Plymouth State University, USA) |
tertiary students | 1.2 | English | Camtasia Studio videos embedded in HTML | students can keep their portfolio after graduation | |||
tertiary students | 1.2 | English |
brief guide listed under instructor tutorials | |||||
Rosalie Domaschenz |
Secondary Teaching, University of Canberra, Canberra, AU |
tertiary students | 1.2 | English | videos | tech support in a Mahara view | ||
Mark Drechsler | tertiary/sceondary students | 1.2 | English | Flash video | Demo of integrating moodle outcomes with mahara | |||
Don Presant | 1.3 | English | screenr screencast |
Demonstrations of various Mahara functionalities using the Career Portfolio Manitoba | ||||
Franz Ehrnleitner | 1.3 | German | online tutorial | tutorial for educational institutions in German with text and screenshots | ||||
Academic Computing Center | tertiary | 1.3 | English | online tutorial | All rights reserved | |||
Faculty of Education | tertiary | 1.3 | English | online tutorial, printable | created for the University of Glasgow installation of Mahara; there is a long guide and "Mahara Minis" | |||
Sally-Anne Coupar |
Hunterian Museum, University of Glasgow, UK |
tertiary | English | |||||
Pace University, USA | tertiary | English | DOCX | |||||
Axular Lizeoa&Mondragon Unibertsitatea, Basque Country |
Instructors | 1.4 | Basque | Creative Commons 3.0 | Step-by-step guide. Also as Open Office document format | |||
UCSF Portfolio Support Center | Sean McClelland | UC San Francisco, USA | higher ed | 1.4 | English | videos and documents | ||
Tutoriel Mahara | French | CC BY-NC-SA 2.0 France | ||||||
Mahara Manual Schulpraktische Studien PH Wien | Bence Lukács & Ewald Schenkermayr | PH Wien, A | higher ed | 1.4 (but also works for 1.5) | German | document | CC BY-NC-SA 3.0 unported | |
Mahara tutorials by University of Warwick | Language Centre | University of Warwick, UK | higher ed | 1.5 or 1.6 | English | video | ||
Mahara Help Tutorials by Plymouth State University | Learning Technologies | Plymouth State University, NH, US | higher ed | 1.6 | English | |||
How to guides | University of the Arts London, UK | higher ed | 1.7 | English | ||||
Mahara 1.9 training videos | Dan Jeffries | Access to Music | higher ed | 1.9 | English | |||
Introduction to Mahara | Domi Sinclair | University College London | higher ed | English | videos | Collection of short YouTube videos introducing concepts of Mahara | ||
Artefact showcase | Domi Sinclair | University College London | higher ed | English | Showcase of the various blocks in Mahara and what they look like on a page |