Proposals/Outcomes portfolio: Difference between revisions
From Mahara Wiki
< Proposals
(Replaced content with "This is a high level summary of the overall changes. View the individual pages for more details and mock-ups. <h2 id="outcomes-portfolio-setting-and-database-tables">Outc...") Tag: Replaced |
No edit summary |
||
Line 1: | Line 1: | ||
This is a high level summary of the overall changes. View the individual pages for more details and mock-ups. | This is a high level summary of the overall changes. View the individual pages for more details and mock-ups. | ||
<h2 id="outcomes-portfolio-setting-and-database-tables">Outcomes portfolio setting and database tables</h2> | <h2 id="outcomes-portfolio-setting-and-database-tables">[[Proposals/Outcomes_portfolio/Settings_and_database_tables|Outcomes portfolio setting and database tables]]</h2> | ||
<ul> | <ul> | ||
Line 8: | Line 8: | ||
</ul> | </ul> | ||
<h2 id="group-changes">Group changes</h2> | <h2 id="group-changes">[[Proposals/Outcomes_portfolio/Group_changes|Group changes]]</h2> | ||
<p>A new group type is created that defines the editing permissions on a portfolio and access to certain other pages within a portfolio.</p> | <p>A new group type is created that defines the editing permissions on a portfolio and access to certain other pages within a portfolio.</p> | ||
<h2 id="-outcomes-infrastructure-in-the-group-collection">'Outcomes' infrastructure in the group collection</h2> | <h2 id="-outcomes-infrastructure-in-the-group-collection">[[Proposals/Outcomes_portfolio/Outcomes_infrastructure_in_a_group_collection|'Outcomes' infrastructure in the group collection]]</h2> | ||
<ul> | <ul> | ||
Line 22: | Line 22: | ||
</ul> | </ul> | ||
<h2 id="activity-page-infrastructure">Activity page infrastructure</h2> | <h2 id="activity-page-infrastructure">[[Proposals/Outcomes_portfolio/Activity page infrastructure|Activity page infrastructure]]</h2> | ||
<ul> | <ul> | ||
<li>Add activity information to the page settings → Create a new portfolio page type</li> | <li>Add activity information to the page settings → Create a new portfolio page type</li> | ||
Line 31: | Line 31: | ||
</ul> | </ul> | ||
<h2 id="checkpoint-block-infrastructure">Checkpoint block infrastructure</h2> | <h2 id="checkpoint-block-infrastructure">[[Proposals/Outcomes_portfolio/Checkpoint_block_infrastructure|Checkpoint block infrastructure]]</h2> | ||
<ul> | <ul> | ||
<li>Create a new block type</li> | <li>Create a new block type</li> |
Revision as of 20:15, 4 October 2022
This is a high level summary of the overall changes. View the individual pages for more details and mock-ups.
Outcomes portfolio setting and database tables
- Create the 'Outcomes portfolio' option as institution setting so that it can be available for groups created in that institution
- Create database tables for outcome types and subjects to record necessary details such as short names and colour code classes where appropriate.
Group changes
A new group type is created that defines the editing permissions on a portfolio and access to certain other pages within a portfolio.
'Outcomes' infrastructure in the group collection
- Create the 'Manage outcomes' page infrastructure ('Manage outcomes – group admin only' mock-up)
- Create the outcomes overview page and infrastructure
- Allow for the direct editing of fields
- Allow for the clicking of icons to complete outcomes and activities
- Create new pages (activities) from this page and set them up
- Pull in activity information from the individual pages
- Respect permissions for the different types of group members and who can edit or only see what
Activity page infrastructure
- Add activity information to the page settings → Create a new portfolio page type
- Pull in information from tables and people to auto-populate information
- Display activity information set up on the page settings page
- Update certain information directly while editing or viewing the activity page
- Dealing with 'signing off' / completing activities
Checkpoint block infrastructure
- Create a new block type
- Pull information through from the activity page setup for levels of achievement
- Deal with achievements and rules of what shall happen once a checkpoint has been achieved
Resembles the peer assessment block
- No restriction though who can add comments
- No draft option
- No instructions
Page comments are still kept separate and could still be used.