Community resources/Mahara Presentations/2016: Difference between revisions
From Mahara Wiki
< Community resources | Mahara Presentations
Priyapatel (talk | contribs) mNo edit summary |
mNo edit summary |
||
(19 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{:Presentation_tabs}} <!-- to add further tabs, update the following page https://wiki.mahara.org/wiki/Presentation_tabs ... this will automatically cascade the changes to all relevant pages --> | |||
The presentations for 2016 are ordered chronologically and as much information as possible is provided for them. | |||
{| width="100%" border="1" cellspacing="0" cellpadding="5" align="left" | {| width="100%" border="1" cellspacing="0" cellpadding="5" align="left" | ||
| '''Title<br />''' | | '''Title<br />''' | ||
| '''Presenter(s)<br />''' | | '''Presenter(s)<br />''' | ||
| '''Event<br />''' | | '''Event<br />''' | ||
| '''Place<br />''' | | '''Place<br />''' | ||
Line 23: | Line 15: | ||
| '''Comments<br />''' | | '''Comments<br />''' | ||
|- | |- | ||
| [https:// | | [https://www.youtube.com/watch?v=hBqvqfyOHEA&feature=youtu.be Portfolio: Which way?] | ||
| | | Kristina Hoeppner | ||
| | | WCELfest 2016 | ||
| | | Hamilton, NZ | ||
| | | 11 February, 2016 | ||
| English | | English | ||
| | | | ||
| [http://slides.com/anitsirk/portfolio-which-way#/ Slides] | |||
| | |||
|- | |||
| [https://www.slideshare.net/ornaf/innovative-teaching-and-learning-with-eportfolios Innovative teaching and learning with eportfolios] | |||
| Orna Farrell (DCU) | |||
| IT Tralee, presentation | |||
| Tralee, Ireland | |||
| 26 February 2016 | |||
| English | |||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| [https://www. | | [https://www.slideshare.net/ornaf/critical-thinking-and-e-portfolios-orna-farrell-final Critical thinking and ePortfolios (with a Mahara Focus)] | ||
| | | Orna Farrell (DCU) | ||
| | | Eportfolios in Ireland, what now? Where next? | ||
| | | Dublin Institute of Technology, Ireland | ||
| | | 21-23 March 2016 | ||
| English | | English | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
Line 65: | Line 67: | ||
| [https://www.youtube.com/watch?v=bGrZqJsWJd8&feature=youtu.be Count down to Mahara 16.04] | | [https://www.youtube.com/watch?v=bGrZqJsWJd8&feature=youtu.be Count down to Mahara 16.04] | ||
| Kristina Hoeppner | | Kristina Hoeppner | ||
| Mahara Hui | | Mahara Hui | ||
| Hamilton, NZ | | Hamilton, NZ | ||
| 21 April, 2016 | | 21 April, 2016 | ||
Line 111: | Line 113: | ||
| | | | ||
| [https://www.youtube.com/watch?v=SVe1BkIiHbk&feature=youtu.be Recording] | | [https://www.youtube.com/watch?v=SVe1BkIiHbk&feature=youtu.be Recording] | ||
| | |||
|- | |||
| [https://www.slideshare.net/ornaf/if-eportfolios-are-so-amazing-why-dont-we-all-have-one If eportfolios are so amazing, why don't we all have one?] | |||
| Orna Farrell (DCU) | |||
| | |||
| | |||
| 26 May 2016 | |||
| English | |||
| | |||
| | |||
| | | | ||
|- | |- | ||
Line 178: | Line 190: | ||
| Sierre, Switzerland | | Sierre, Switzerland | ||
| 7 July, 2016 | | 7 July, 2016 | ||
| French | | English (beginning in French) | ||
| | | | ||
| [http://moodlemoot2016.hes-so.ch/enrol/index.php?id=23 Slides] | | [http://moodlemoot2016.hes-so.ch/enrol/index.php?id=23 Slides] | ||
Line 208: | Line 220: | ||
| Sierre, Switzerland | | Sierre, Switzerland | ||
| 7 July, 2016 | | 7 July, 2016 | ||
| French | | English (beginning in French) | ||
| | | | ||
| [http://slides.com/anitsirk/les-nombreux-visages-de-mahara#/ Slides] | | [http://slides.com/anitsirk/les-nombreux-visages-de-mahara#/ Slides] | ||
Line 252: | Line 264: | ||
| [http://moodlemoot2016.hes-so.ch/enrol/index.php?id=25 Slides] | | [http://moodlemoot2016.hes-so.ch/enrol/index.php?id=25 Slides] | ||
| | | | ||
|- | |||
| [https://altc.alt.ac.uk/2016/sessions/disruptive-technology-enhanced-learning-1297/ Disruptive Technology Enhanced Learning] | |||
| Michael Flavin | |||
| [https://altc.alt.ac.uk/2016/#gref ALTC 2016] | |||
| University of Warwick, UK | |||
| 6 September, 2016 | |||
| English | |||
| | |||
| | |||
| | |||
|- | |- | ||
| [https://www.youtube.com/watch?v=-tirfxI_DNI&feature=youtu.be SmartEvidence and other new features in Mahara 16.10] | | [https://www.youtube.com/watch?v=-tirfxI_DNI&feature=youtu.be SmartEvidence and other new features in Mahara 16.10] | ||
Line 258: | Line 280: | ||
| University of Yamanashi, NZ | | University of Yamanashi, NZ | ||
| 7 September, 2016 | | 7 September, 2016 | ||
| Japanese | | English (intro in Japanese) | ||
| | |||
| [http://slides.com/anitsirk/smartevidence-and-other-new-features-in-mahara-1610#/ Slides] | |||
| [http://slides.com/anitsirk/smartevidence-and-other-new-features-in-mahara-1610-en#/ English Translation] | |||
|- | |||
| [https://storify.com/WarwickLanguage/mahara-mum-meet-up-at-alt-2016 Mahara MUM meet up 2016] | |||
| Teresa MacKinnon | |||
| [https://altc.alt.ac.uk/2016/#gref ALTC 2016] | |||
| University of Warwick, UK | |||
| 8 September, 2016 | |||
| English | |||
| | |||
| | |||
| | |||
|- | |||
| [https://www.youtube.com/watch?v=1ovjzEoMW_s&feature=youtu.be Mahara 16.10 has hatched] | |||
| Kristina Hoeppner | |||
| [https://maharahui.org.nz/course/view.php?id=38 Mahara Hui@AUT] | |||
| Auckland, NZ | |||
| 4 October, 2016 | |||
| English | |||
| | |||
| [http://slides.com/anitsirk/mahara-1610-has-hatched#/ Slides] | |||
| | |||
|- | |||
| [https://youtu.be/WX9SDuPvHpA "Let's be friends," said the ePortfolio to Moodle] | |||
| Kristina Hoeppner | |||
| MoodleMoot NZ | |||
| Whangarei, NZ | |||
| 5 October, 2016 | |||
| English | |||
| | |||
| [http://slides.com/anitsirk/eportfolios-and-moodle#/ Slides] | |||
| | |||
|- | |||
| [https://youtu.be/vkvVys2nYSg Mahara 16.10 is almost here] | |||
| Kristina Hoeppner | |||
| MUGOZ | |||
| Online | |||
| 19 October, 2016 | |||
| English | |||
| | | | ||
| [http://slides.com/anitsirk/ | | [http://slides.com/anitsirk/mahara-1610-is-almost-here#/ Slides] | ||
| | | | ||
|- | |- | ||
| [http://youtu.be/W0hJ0YvSa2w It's here: Mahara 16.10] | |||
| Kristina Hoeppner | |||
| MUGOZ | |||
| Online | |||
| 21 October, 2016 | |||
| English | |||
| | |||
| [http://slides.com/anitsirk/its-here-mahara-1610#/ Slides] | |||
| | |||
|- | |||
| [https://youtu.be/d0J7RlYymQA New in Mahara 16.10] | |||
| Kristina Hoeppner | |||
| | |||
| | |||
| 22 October, 2016 | |||
| English | |||
| | |||
| [http://slides.com/anitsirk/new-in-mahara-1610#/ Slides] | |||
| | |||
|- | |||
| [https://youtu.be/n7Ol0gbLdbw Why SmartEvidence?] | |||
| Kristina Hoeppner | |||
| Mahara Hui UK | |||
| Online | |||
| 18 November, 2016 | |||
| English | |||
| | |||
| [http://slides.com/anitsirk/how-do-you-want-to-use-smartevidence#/ Slides] | |||
| | |||
|- | |||
| Mahara as Hub for Healthcare Community | |||
| Lilian Hughes and Antonella De Chiara (Eticeo Santē) | |||
| Mahara Hui UK | |||
| Online | |||
| 18 November, 2016 | |||
| English | |||
| | |||
|[https://youtu.be/AacoYRvT_rM?t=20m5s Recording] | |||
| | |||
|- | |||
| Mahara as a learning strategy, not just a digital repository | |||
| Jaye Ryan (Birmingham City University) | |||
| Mahara Hui UK | |||
| Online | |||
| 18 November, 2016 | |||
| English | |||
| | |||
| [https://youtu.be/AacoYRvT_rM?t=56m23s Recording] | |||
| | |||
|- | |||
| [https://www.slideshare.net/ornaf/developing-criticality-using-a-mahara-digital-portfolio Developing criticality using a Mahara digital portfolio] | |||
| Orna Farrel (Dublin City University) | |||
| Mahara Hui UK | |||
| Online | |||
| 18 November, 2016 | |||
| English | |||
| | |||
|[https://youtu.be/AacoYRvT_rM?t=1h50m13s Recording] | |||
| | |||
|- | |||
| Zero to hero in 28 days | |||
| Mark Glynn and Lisa Donaldson (Dublin City University) | |||
| Mahara Hui UK | |||
| Online | |||
| 18 November, 2016 | |||
| English | |||
| | |||
| [https://youtu.be/AacoYRvT_rM?t=2h18m49s Recording] | |||
| | |||
|- | |||
| Mahara:Portfolios for learning | |||
| Kristina Hoeppner | |||
| Intro to Mahara | |||
| Auckland,NZ | |||
| 23 November, 2016 | |||
| English | |||
| | |||
| [http://slides.com/anitsirk/mahara-portfolios-for-learning#/ Slides] | |||
| | |||
|- | |||
| | |||
| | |||
| [http://maharahui.de/ Mahara Hui DE16] | |||
| Werner-Heisenberg-Schule in Kassel, Germany | |||
| 25 November, 2016 | |||
| German | |||
| | |||
| | |||
| [https://twitter.com/search?q=%23mahde16 #mahDE16] | |||
|- | |||
| [https://youtu.be/dqMdpCq1Ni4 SmartEvidence unter der Lupe] | |||
| Kristina Hoeppner | |||
| [http://maharahui.de/ Mahara Hui DE16] | |||
| Werner-Heisenberg-Schule in Kassel, Germany | |||
| 25 November, 2016 | |||
| German | |||
| | |||
| [http://slides.com/anitsirk/smartevidence-unter-der-lupe Slides] | |||
| [https://twitter.com/search?q=%23mahde16 #mahDE16] | |||
|- | |||
| [https://www.slideshare.net/ornaf/opening-minds-with-eportfolios-how-can-eportfolios-enhance-the-nature-of-the-learning-experience-and-the-development-of-criticality-among-flexible-learners-2 Opening minds with eportfolios: How can eportfolios enhance the nature of the learning experience and the development of criticality among flexible learners?] | |||
| Orna Farrell (DCU) | |||
| EPIC 2016 Conference paper | |||
| | |||
| 28 November 2016 | |||
| English | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| [https://www.youtube.com/playlist?list=PLemOn0i63E-f-WY4OLqnYbq2ySPVhvVck MUG Meeting] | |||
| Online | |||
| 7/8 December, 2016 | |||
| English | |||
| | |||
| | |||
| | |||
|- | |||
| [https://youtu.be/ybKT1pS0Tfc Mahara Mobile] | |||
| Kristina Hoeppner | |||
| MUG Meeting | |||
| Online | |||
| 7/8 December, 2016 | |||
| English | |||
| | |||
| [http://slides.com/anitsirk/mahara-mobile#/ Slides] | |||
| | |||
|- | |||
| [https://altc.alt.ac.uk/online2016/sessions/thinking-spaces-mahara-as-a-domain-of-your-own-85 Thinking spaces: Mahara as a domain of your own] | |||
| Teresa MacKinnon | |||
| ALT Winter Online Winter Conference 2016 | |||
| Online Presentation | |||
| 6 December, 2016 | |||
| English | |||
| | |||
| [https://www.youtube.com/watch?v=sES9CPv4MAM Recording] | |||
| | |||
|- | |||
|} | |||
[[Category:Community resources]] |
Latest revision as of 17:47, 19 Haziran 2019
Mahara presentations
Many people present about / demo Mahara at conferences around the world. On this page we want to collect all these presentations to have them in a central place for quick reference. Please feel free to add your presentation on the respective page for the year.
2007-2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
The presentations for 2016 are ordered chronologically and as much information as possible is provided for them.
Title |
Presenter(s) |
Event |
Place |
Date |
Language(s) |
License |
File format(s) |
Comments |
Portfolio: Which way? | Kristina Hoeppner | WCELfest 2016 | Hamilton, NZ | 11 February, 2016 | English | Slides | ||
Innovative teaching and learning with eportfolios | Orna Farrell (DCU) | IT Tralee, presentation | Tralee, Ireland | 26 February 2016 | English | |||
Critical thinking and ePortfolios (with a Mahara Focus) | Orna Farrell (DCU) | Eportfolios in Ireland, what now? Where next? | Dublin Institute of Technology, Ireland | 21-23 March 2016 | English | |||
Portfolios and assessment? | Kristina Hoeppner | DEANZ 2016 | Hamilton, NZ | 19 April, 2016 | English | Slides | ||
Visualizing competency assessment | Kristina Hoeppner | DEANZ 2016 | Hamilton, NZ | 20 April, 2016 | English | Slides | ||
Count down to Mahara 16.04 | Kristina Hoeppner | Mahara Hui | Hamilton, NZ | 21 April, 2016 | English | Slides | ||
Mahara: Portfolios for everyone | Kristina Hoeppner | Intro to Mahara | Wellington, NZ | 28 April, 2016 | English | Slides | ||
Mahara 16.04: What's in it? | Kristina Hoeppner | MUG Meeting | Wellington, NZ | 11 May, 2016 | English | Slides | ||
Take learning to the next level with a portfolio | Kristina Hoeppner | iMoot 2016 | Wellington, NZ | 26 May, 2016 | English | Slides | ||
Enhancing group assessment with Moodle | Sam Taylor & Aurélie Owens | MoodleIEUK 2016 | United Kingdom | 17 May, 2016 | English | Recording | ||
If eportfolios are so amazing, why don't we all have one? | Orna Farrell (DCU) | 26 May 2016 | English | |||||
Mahara | Kristina Hoeppner | iMoot 2016 | Wellington, NZ | 28 May, 2016 | English | Slides | ||
Selfpad : un outil d'aide à la réflexion sur Mahara (Selfpad: a tool for the reflection on Mahara) | Patrick Roth | MoodleMoot & Mahara Hui Francophone 2016 | Sierre, Switzerland | 6 July, 2016 | French | Slides | ||
SAMoo & SWITCHportfolio & SWITCH | Nathalie Roth | MoodleMoot & Mahara Hui Francophone 2016 | Sierre, Switzerland | 6 July, 2016 | French | Slides | ||
Medzone : Mahara comme hub des acteurs de la santé (Medzone: Mahara as a hub of health actors) | Lilian Hugues | MoodleMoot & Mahara Hui Francophone 2016 | Sierre, Switzerland | 6 July, 2016 | French | Slides | ||
10 Years Mahara: Looking back to look forward | Kristina Hoeppner | MoodleMoot & Mahara Hui Francophone 2016 | Sierre, Switzerland | 7 July, 2016 | French | Slides | English Translation | |
Communauté Mahara francophone (Mahara Francophone Community) | Dominique Alain Jan | MoodleMoot & Mahara Hui Francophone 2016 | Sierre, Switzerland | 7 July, 2016 | French | Slides | ||
Mahara usability challenge | Kristina Hoeppner | MoodleMoot & Mahara Hui Francophone 2016 | Sierre, Switzerland | 7 July, 2016 | English (beginning in French) | Slides | ||
Utilisation de l'outil Mahara comme structure d'un module de formation Bachelor (Using the tool as Mahara structure of a Bachelor training module) | Sylvie Baeriswyl and Frédérique Busset | MoodleMoot & Mahara Hui Francophone 2016 | Sierre, Switzerland | 7 July, 2016 | French | Slides | ||
Accompagnement et suivi E-Portfolio (Support and monitoring E-Portfolio) | Alain Opoczynski | MoodleMoot & Mahara Hui Francophone 2016 | Sierre, Switzerland | 7 July, 2016 | French | Slides | ||
The many faces of Mahara portfolios | Kristina Hoeppner | MoodleMoot & Mahara Hui Francophone 2016 | Sierre, Switzerland | 7 July, 2016 | English (beginning in French) | Slides | ||
L'importance des Mots-clés pour Mahara (The importance of keywords Mahara) | Dominique Alain Jan | MoodleMoot & Mahara Hui Francophone 2016 | Sierre, Switzerland | 7 July, 2016 | French | Slides | ||
Accompagner les étudiants dans leur projet professionnel (Support students in their career plans) | Agnès Bourg, Saida Mraihi, Cecile Pichon | MoodleMoot & Mahara Hui Francophone 2016 | Sierre, Switzerland | 8 July, 2016 | French | Slides | ||
Démarche portfolio au cœur d'un dispositif de formation hybride Bachelor en soins infirmiers (Portfolio approach at the heart of a Bachelor hybrid training system in Nursing) | Christine Baeriswyl | MoodleMoot & Mahara Hui Francophone 2016 | Sierre, Switzerland | 8 July, 2016 | French | Slides | ||
Utilisation de Mahara dans la pédagogie par projets appliquée à l'apprentissage des langues (Using Mahara in educational projects applied to language learning) | Catherine Guignard | MoodleMoot & Mahara Hui Francophone 2016 | Sierre, Switzerland | 8 July, 2016 | French | Slides | ||
Disruptive Technology Enhanced Learning | Michael Flavin | ALTC 2016 | University of Warwick, UK | 6 September, 2016 | English | |||
SmartEvidence and other new features in Mahara 16.10 | Kristina Hoeppner | Mahara Open Forum 2016 | University of Yamanashi, NZ | 7 September, 2016 | English (intro in Japanese) | Slides | English Translation | |
Mahara MUM meet up 2016 | Teresa MacKinnon | ALTC 2016 | University of Warwick, UK | 8 September, 2016 | English | |||
Mahara 16.10 has hatched | Kristina Hoeppner | Mahara Hui@AUT | Auckland, NZ | 4 October, 2016 | English | Slides | ||
"Let's be friends," said the ePortfolio to Moodle | Kristina Hoeppner | MoodleMoot NZ | Whangarei, NZ | 5 October, 2016 | English | Slides | ||
Mahara 16.10 is almost here | Kristina Hoeppner | MUGOZ | Online | 19 October, 2016 | English | Slides | ||
It's here: Mahara 16.10 | Kristina Hoeppner | MUGOZ | Online | 21 October, 2016 | English | Slides | ||
New in Mahara 16.10 | Kristina Hoeppner | 22 October, 2016 | English | Slides | ||||
Why SmartEvidence? | Kristina Hoeppner | Mahara Hui UK | Online | 18 November, 2016 | English | Slides | ||
Mahara as Hub for Healthcare Community | Lilian Hughes and Antonella De Chiara (Eticeo Santē) | Mahara Hui UK | Online | 18 November, 2016 | English | Recording | ||
Mahara as a learning strategy, not just a digital repository | Jaye Ryan (Birmingham City University) | Mahara Hui UK | Online | 18 November, 2016 | English | Recording | ||
Developing criticality using a Mahara digital portfolio | Orna Farrel (Dublin City University) | Mahara Hui UK | Online | 18 November, 2016 | English | Recording | ||
Zero to hero in 28 days | Mark Glynn and Lisa Donaldson (Dublin City University) | Mahara Hui UK | Online | 18 November, 2016 | English | Recording | ||
Mahara:Portfolios for learning | Kristina Hoeppner | Intro to Mahara | Auckland,NZ | 23 November, 2016 | English | Slides | ||
Mahara Hui DE16 | Werner-Heisenberg-Schule in Kassel, Germany | 25 November, 2016 | German | #mahDE16 | ||||
SmartEvidence unter der Lupe | Kristina Hoeppner | Mahara Hui DE16 | Werner-Heisenberg-Schule in Kassel, Germany | 25 November, 2016 | German | Slides | #mahDE16 | |
Opening minds with eportfolios: How can eportfolios enhance the nature of the learning experience and the development of criticality among flexible learners? | Orna Farrell (DCU) | EPIC 2016 Conference paper | 28 November 2016 | English | ||||
MUG Meeting | Online | 7/8 December, 2016 | English | |||||
Mahara Mobile | Kristina Hoeppner | MUG Meeting | Online | 7/8 December, 2016 | English | Slides | ||
Thinking spaces: Mahara as a domain of your own | Teresa MacKinnon | ALT Winter Online Winter Conference 2016 | Online Presentation | 6 December, 2016 | English | Recording |