Community resources/Mahara Presentations/2017: Difference between revisions
From Mahara Wiki
< Community resources | Mahara Presentations
No edit summary |
No edit summary |
||
Line 36: | Line 36: | ||
| Mahara-Juvenile Delinquent or Prodigal?? | | Mahara-Juvenile Delinquent or Prodigal?? | ||
| Mark Northover (AUT) - Keynote Speaker | | Mark Northover (AUT) - Keynote Speaker | ||
| Mahara Hui 2017 | | [https://maharahui.org.nz/course/view.php?id=40 Mahara Hui 2017] | ||
| Auckland, New Zealand | | Auckland, New Zealand | ||
| 06 April 2017 | | 06 April 2017 | ||
Line 46: | Line 46: | ||
| Developing a Mahara Bootcamp for Educators | | Developing a Mahara Bootcamp for Educators | ||
| Jamie Fulcher (Monash University) | | Jamie Fulcher (Monash University) | ||
| Mahara Hui 2017 | | [https://maharahui.org.nz/course/view.php?id=40 Mahara Hui 2017] | ||
| Auckland, New Zealand | | Auckland, New Zealand | ||
| 06 April 2017 | | 06 April 2017 | ||
Line 56: | Line 56: | ||
| Make the connection with your LMS | | Make the connection with your LMS | ||
| Robert Lyon (Catalyst) | | Robert Lyon (Catalyst) | ||
| Mahara Hui 2017 | | [https://maharahui.org.nz/course/view.php?id=40 Mahara Hui 2017] | ||
| Auckland, New Zealand | | Auckland, New Zealand | ||
| 06 April 2017 | | 06 April 2017 | ||
Line 66: | Line 66: | ||
| Creating ePortfolios at Pacific TAFE at The University of the South Pacific-Creating spaces for students to demonstrate competencies in their profession | | Creating ePortfolios at Pacific TAFE at The University of the South Pacific-Creating spaces for students to demonstrate competencies in their profession | ||
| Irene Yee Chief, Mojito Jione and Rajneel Totaram (The University of the South Pacific) | | Irene Yee Chief, Mojito Jione and Rajneel Totaram (The University of the South Pacific) | ||
| Mahara Hui 2017 | | [https://maharahui.org.nz/course/view.php?id=40 Mahara Hui 2017] | ||
| Auckland, New Zealand | | Auckland, New Zealand | ||
| 06 April 2017 | | 06 April 2017 | ||
Line 76: | Line 76: | ||
| ePortfolios and Managing Privacy | | ePortfolios and Managing Privacy | ||
| Allison Miller (Digital Capability ePortfolios Australia) | | Allison Miller (Digital Capability ePortfolios Australia) | ||
| Mahara Hui 2017 | | [https://maharahui.org.nz/course/view.php?id=40 Mahara Hui 2017] | ||
| Auckland, New Zealand | | Auckland, New Zealand | ||
| 06 April 2017 | | 06 April 2017 | ||
Line 86: | Line 86: | ||
| Evidencing course competencies alongside soft skills in ePortfolios to rethink professional identity and employability | | Evidencing course competencies alongside soft skills in ePortfolios to rethink professional identity and employability | ||
| Wendy Holley-Boen and Mandia Mentis (Massey University) | | Wendy Holley-Boen and Mandia Mentis (Massey University) | ||
| Mahara Hui 2017 | | [https://maharahui.org.nz/course/view.php?id=40 Mahara Hui 2017] | ||
| Auckland, New Zealand | | Auckland, New Zealand | ||
| 06 April 2017 | | 06 April 2017 | ||
Line 96: | Line 96: | ||
| Bridging the Gaps | | Bridging the Gaps | ||
| Shen Zhang and Lisa Ransom (Auckland University of Technology) | | Shen Zhang and Lisa Ransom (Auckland University of Technology) | ||
| Mahara Hui 2017 | | [https://maharahui.org.nz/course/view.php?id=40 Mahara Hui 2017] | ||
| Auckland, New Zealand | | Auckland, New Zealand | ||
| 06 April 2017 | | 06 April 2017 | ||
Line 106: | Line 106: | ||
| Using Mahara ePortfolios for Vocational Industry Currency | | Using Mahara ePortfolios for Vocational Industry Currency | ||
| Christine Nicholas (Gouldburn Ovens Institute of TAFE) | | Christine Nicholas (Gouldburn Ovens Institute of TAFE) | ||
| Mahara Hui 2017 | | [https://maharahui.org.nz/course/view.php?id=40 Mahara Hui 2017] | ||
| Auckland, New Zealand | | Auckland, New Zealand | ||
| 06 April 2017 | | 06 April 2017 | ||
Line 116: | Line 116: | ||
| Using Mahara to demonstrate skills acquired in a hospitality workplace practicum | | Using Mahara to demonstrate skills acquired in a hospitality workplace practicum | ||
| Parijata Moeava and Mojito Jione (the University of the South Pacific) | | Parijata Moeava and Mojito Jione (the University of the South Pacific) | ||
| Mahara Hui 2017 | | [https://maharahui.org.nz/course/view.php?id=40 Mahara Hui 2017] | ||
| Auckland, New Zealand | | Auckland, New Zealand | ||
| 06 April 2017 | | 06 April 2017 | ||
Line 126: | Line 126: | ||
| Playing Mahara with the students in event management | | Playing Mahara with the students in event management | ||
| Massimo Morellato and Shen Zhang (AUT) | | Massimo Morellato and Shen Zhang (AUT) | ||
| Mahara Hui 2017 | | [https://maharahui.org.nz/course/view.php?id=40 Mahara Hui 2017] | ||
| Auckland, New Zealand | | Auckland, New Zealand | ||
| 06 April 2017 | | 06 April 2017 | ||
Line 136: | Line 136: | ||
| How smart is your portfolio assessment? | | How smart is your portfolio assessment? | ||
| Kristina Koeppner (Catalyst) | | Kristina Koeppner (Catalyst) | ||
| Mahara Hui 2017 | | [https://maharahui.org.nz/course/view.php?id=40 Mahara Hui 2017] | ||
| Auckland, New Zealand | | Auckland, New Zealand | ||
| 06 April 2017 | | 06 April 2017 | ||
Line 146: | Line 146: | ||
| The deep and meaningful of requirements gathering | | The deep and meaningful of requirements gathering | ||
| Shane Nuessler (University of Canberra)-Keynote Speaker | | Shane Nuessler (University of Canberra)-Keynote Speaker | ||
| Mahara Hui 2017 | | [https://maharahui.org.nz/course/view.php?id=40 Mahara Hui 2017] | ||
| Auckland, New Zealand | | Auckland, New Zealand | ||
| 07 April 2017 | | 07 April 2017 | ||
Line 156: | Line 156: | ||
| Using ePortfolios for Integrated Learning | | Using ePortfolios for Integrated Learning | ||
| Dilani Gedera, Stephen Bright and Anthea Fester (University of Waikato) | | Dilani Gedera, Stephen Bright and Anthea Fester (University of Waikato) | ||
| Mahara Hui 2017 | | [https://maharahui.org.nz/course/view.php?id=40 Mahara Hui 2017] | ||
| Auckland, New Zealand | | Auckland, New Zealand | ||
| 07 April 2017 | | 07 April 2017 | ||
Line 166: | Line 166: | ||
| Reflections on Choosing an ePortfolio Solution | | Reflections on Choosing an ePortfolio Solution | ||
| Jim Mullaney and Val Morey (Curtin University) | | Jim Mullaney and Val Morey (Curtin University) | ||
| Mahara Hui 2017 | | [https://maharahui.org.nz/course/view.php?id=40 Mahara Hui 2017] | ||
| Auckland, New Zealand | | Auckland, New Zealand | ||
| 07 April 2017 | | 07 April 2017 | ||
Line 176: | Line 176: | ||
| To Train or To Support? Teacher's e-capability development in a tertiary education context | | To Train or To Support? Teacher's e-capability development in a tertiary education context | ||
| Ken Liu (Unitec) | | Ken Liu (Unitec) | ||
| Mahara Hui 2017 | | [https://maharahui.org.nz/course/view.php?id=40 Mahara Hui 2017] | ||
| Auckland, New Zealand | | Auckland, New Zealand | ||
| 07 April 2017 | | 07 April 2017 | ||
Line 186: | Line 186: | ||
| Our Mahara Hikoi: Experiences from both sides of the fence | | Our Mahara Hikoi: Experiences from both sides of the fence | ||
| Jeremy Briggs and Mark Posa (Wintec) | | Jeremy Briggs and Mark Posa (Wintec) | ||
| Mahara Hui 2017 | | [https://maharahui.org.nz/course/view.php?id=40 Mahara Hui 2017] | ||
| Auckland, New Zealand | | Auckland, New Zealand | ||
| 07 April 2017 | | 07 April 2017 | ||
Line 196: | Line 196: | ||
| eZines and ePortfolios: Struggling with design issues in ePortfolio content creation and curation | | eZines and ePortfolios: Struggling with design issues in ePortfolio content creation and curation | ||
| David Bell (Trinity-at Waiake e-Learning Centre) | | David Bell (Trinity-at Waiake e-Learning Centre) | ||
| Mahara Hui 2017 | | [https://maharahui.org.nz/course/view.php?id=40 Mahara Hui 2017] | ||
| Auckland, New Zealand | | Auckland, New Zealand | ||
| 07 April 2017 | | 07 April 2017 | ||
Line 206: | Line 206: | ||
| Exploring e-portfolios to produce educated employable graduates | | Exploring e-portfolios to produce educated employable graduates | ||
| Patricia Lucas (AUT) | | Patricia Lucas (AUT) | ||
| Mahara Hui 2017 | | [https://maharahui.org.nz/course/view.php?id=40 Mahara Hui 2017] | ||
| Auckland, New Zealand | | Auckland, New Zealand | ||
| 07 April 2017 | | 07 April 2017 | ||
Line 216: | Line 216: | ||
| Mahara on Holiday | | Mahara on Holiday | ||
| Georgina Christodoulou (Catalyst) | | Georgina Christodoulou (Catalyst) | ||
| Mahara Hui 2017 | | [https://maharahui.org.nz/course/view.php?id=40 Mahara Hui 2017] | ||
| Auckland, New Zealand | | Auckland, New Zealand | ||
| 07 April 2017 | | 07 April 2017 | ||
Line 226: | Line 226: | ||
| Mahara and Collaboration: Building communities of practice | | Mahara and Collaboration: Building communities of practice | ||
| Sue Smarti and Gwen Davitt (Te Rito Maioha Early Childhood New Zealand) | | Sue Smarti and Gwen Davitt (Te Rito Maioha Early Childhood New Zealand) | ||
| Mahara Hui 2017 | | [https://maharahui.org.nz/course/view.php?id=40 Mahara Hui 2017] | ||
| Auckland, New Zealand | | Auckland, New Zealand | ||
| 07 April 2017 | | 07 April 2017 | ||
Line 236: | Line 236: | ||
| Organisation-centric Portfolios | | Organisation-centric Portfolios | ||
| Del Stevens (Catalyst) | | Del Stevens (Catalyst) | ||
| Mahara Hui 2017 | | [https://maharahui.org.nz/course/view.php?id=40 Mahara Hui 2017] | ||
| Auckland, New Zealand | | Auckland, New Zealand | ||
| 07 April 2017 | | 07 April 2017 | ||
Line 246: | Line 246: | ||
| Mahara in 2017: What's in it? | | Mahara in 2017: What's in it? | ||
| Kristina Koeppner (Catalyst) | | Kristina Koeppner (Catalyst) | ||
| Mahara Hui 2017 | | [https://maharahui.org.nz/course/view.php?id=40 Mahara Hui 2017] | ||
| Auckland, New Zealand | | Auckland, New Zealand | ||
| 07 April 2017 | | 07 April 2017 |
Revision as of 13:44, 26 April 2017
Mahara continues to be presented at conferences, workshops etc. Please add the presentations and links to any supporting files online here in chronological order.
To find other years:
Title |
Presenter(s) |
Event |
Place |
Date |
Language(s) |
License |
File format(s) |
Comments |
Leveraging an eportfolio community of practice as a catalyst for innovating teaching practises and supporting professional development | Lisa Donaldson (Dublin City University) | Online | 2017 | English | ||||
Mahara-Juvenile Delinquent or Prodigal?? | Mark Northover (AUT) - Keynote Speaker | Mahara Hui 2017 | Auckland, New Zealand | 06 April 2017 | English | Slideshow | ||
Developing a Mahara Bootcamp for Educators | Jamie Fulcher (Monash University) | Mahara Hui 2017 | Auckland, New Zealand | 06 April 2017 | English | Slideshow | ||
Make the connection with your LMS | Robert Lyon (Catalyst) | Mahara Hui 2017 | Auckland, New Zealand | 06 April 2017 | English | Slideshow | ||
Creating ePortfolios at Pacific TAFE at The University of the South Pacific-Creating spaces for students to demonstrate competencies in their profession | Irene Yee Chief, Mojito Jione and Rajneel Totaram (The University of the South Pacific) | Mahara Hui 2017 | Auckland, New Zealand | 06 April 2017 | English | Slideshow | ||
ePortfolios and Managing Privacy | Allison Miller (Digital Capability ePortfolios Australia) | Mahara Hui 2017 | Auckland, New Zealand | 06 April 2017 | English | Slideshow | ||
Evidencing course competencies alongside soft skills in ePortfolios to rethink professional identity and employability | Wendy Holley-Boen and Mandia Mentis (Massey University) | Mahara Hui 2017 | Auckland, New Zealand | 06 April 2017 | English | |||
Bridging the Gaps | Shen Zhang and Lisa Ransom (Auckland University of Technology) | Mahara Hui 2017 | Auckland, New Zealand | 06 April 2017 | English | Slideshow | ||
Using Mahara ePortfolios for Vocational Industry Currency | Christine Nicholas (Gouldburn Ovens Institute of TAFE) | Mahara Hui 2017 | Auckland, New Zealand | 06 April 2017 | English | Slideshow | ||
Using Mahara to demonstrate skills acquired in a hospitality workplace practicum | Parijata Moeava and Mojito Jione (the University of the South Pacific) | Mahara Hui 2017 | Auckland, New Zealand | 06 April 2017 | English | Slideshow | ||
Playing Mahara with the students in event management | Massimo Morellato and Shen Zhang (AUT) | Mahara Hui 2017 | Auckland, New Zealand | 06 April 2017 | English | |||
How smart is your portfolio assessment? | Kristina Koeppner (Catalyst) | Mahara Hui 2017 | Auckland, New Zealand | 06 April 2017 | English | Slideshow | ||
The deep and meaningful of requirements gathering | Shane Nuessler (University of Canberra)-Keynote Speaker | Mahara Hui 2017 | Auckland, New Zealand | 07 April 2017 | English | Slideshow | ||
Using ePortfolios for Integrated Learning | Dilani Gedera, Stephen Bright and Anthea Fester (University of Waikato) | Mahara Hui 2017 | Auckland, New Zealand | 07 April 2017 | English | Slideshow | ||
Reflections on Choosing an ePortfolio Solution | Jim Mullaney and Val Morey (Curtin University) | Mahara Hui 2017 | Auckland, New Zealand | 07 April 2017 | English | Slideshow | ||
To Train or To Support? Teacher's e-capability development in a tertiary education context | Ken Liu (Unitec) | Mahara Hui 2017 | Auckland, New Zealand | 07 April 2017 | English | Slideshow | ||
Our Mahara Hikoi: Experiences from both sides of the fence | Jeremy Briggs and Mark Posa (Wintec) | Mahara Hui 2017 | Auckland, New Zealand | 07 April 2017 | English | Slideshow | ||
eZines and ePortfolios: Struggling with design issues in ePortfolio content creation and curation | David Bell (Trinity-at Waiake e-Learning Centre) | Mahara Hui 2017 | Auckland, New Zealand | 07 April 2017 | English | Slideshow | ||
Exploring e-portfolios to produce educated employable graduates | Patricia Lucas (AUT) | Mahara Hui 2017 | Auckland, New Zealand | 07 April 2017 | English | Slideshow | ||
Mahara on Holiday | Georgina Christodoulou (Catalyst) | Mahara Hui 2017 | Auckland, New Zealand | 07 April 2017 | English | Slideshow | ||
Mahara and Collaboration: Building communities of practice | Sue Smarti and Gwen Davitt (Te Rito Maioha Early Childhood New Zealand) | Mahara Hui 2017 | Auckland, New Zealand | 07 April 2017 | English | Slideshow | ||
Organisation-centric Portfolios | Del Stevens (Catalyst) | Mahara Hui 2017 | Auckland, New Zealand | 07 April 2017 | English | Slideshow | ||
Mahara in 2017: What's in it? | Kristina Koeppner (Catalyst) | Mahara Hui 2017 | Auckland, New Zealand | 07 April 2017 | English | Slideshow |