Community resources/Mahara Presentations/2007-2009: Difference between revisions
From Mahara Wiki
< Community resources | Mahara Presentations
mNo edit summary |
mNo edit summary |
||
(9 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{:Presentation_tabs}} <!-- to add further tabs, update the following page https://wiki.mahara.org/wiki/Presentation_tabs ... this will automatically cascade the changes to all relevant pages --> | |||
Presentations focussing on Mahara at conferences and workshops between 2007 and 2009. | Presentations focussing on Mahara at conferences and workshops between 2007 and 2009. | ||
{| width="100%" border="1" cellspacing="0" cellpadding="5" align="left" | {| width="100%" border="1" cellspacing="0" cellpadding="5" align="left" | ||
Line 70: | Line 73: | ||
| Wellington, NZ | | Wellington, NZ | ||
| 17-20 August 2008 | | 17-20 August 2008 | ||
| English | |||
| | |||
| | |||
| | |||
|- | |||
| [http://stuff.nigel.mcnie.name/talks/mahara-intro-moodle/index.html The Mahara ePortfolio system] | |||
| Nigel McNie | |||
|MoodleMoot Australia | |||
|Brisbane, AU | |||
|1 October 2008 | |||
| English | | English | ||
| | | | ||
Line 214: | Line 227: | ||
| | | | ||
|- | |- | ||
| [https://web.archive.org/web/20100915093250/http://www.ulcc.ac.uk/pressroom/events/mahara-uk-09/maharauk-09-the-videos.html Innovation with ePortfolios] | |||
|Lisa Gray | |||
| | |||
[https://web.archive.org/web/20100915093250/http://www.ulcc.ac.uk/pressroom/events/mahara-uk-09.html Mahara UK 2009] | |||
| | |||
[http://www.lon.ac.uk/ University of London], UK | |||
| 15 July 2009 | |||
| English | |||
| | |||
| | |||
| | | | ||
[http://www.ulcc.ac.uk/pressroom/events/mahara-uk-09/maharauk-09-the- | |- | ||
|[https://web.archive.org/web/20100915093250/http://www.ulcc.ac.uk/pressroom/events/mahara-uk-09/maharauk-09-the-videos.html Mahara Roadmap<br />] | |||
| David Drummond | | David Drummond | ||
| | | | ||
[http://www.ulcc.ac.uk/pressroom/events/mahara-uk-09.html Mahara UK 2009] | [https://web.archive.org/web/20100915093250/http://www.ulcc.ac.uk/pressroom/events/mahara-uk-09.html Mahara UK 2009] | ||
| | | | ||
[http://www.lon.ac.uk/ University of London], UK | [http://www.lon.ac.uk/ University of London], UK | ||
Line 225: | Line 249: | ||
| | | | ||
| Slideshare (PDF) | | Slideshare (PDF) | ||
| | |||
| | |||
|- | |||
| [https://web.archive.org/web/20100915093250/http://www.ulcc.ac.uk/pressroom/events/mahara-uk-09/maharauk-09-the-videos.html ULCC's personalisation framework] | |||
|Philip Butler and James Ballard | |||
| | |||
[https://web.archive.org/web/20100915093250/http://www.ulcc.ac.uk/pressroom/events/mahara-uk-09.html Mahara UK 2009] | |||
| | |||
[http://www.lon.ac.uk/ University of London], UK | |||
| 15 July 2009 | |||
| English | |||
| | |||
| | |||
| | |||
|- | |||
| [https://web.archive.org/web/20100915093250/http://www.ulcc.ac.uk/pressroom/events/mahara-uk-09/maharauk-09-the-videos.html Prtability and interoperability] | |||
|Simon Grant | |||
| | |||
[https://web.archive.org/web/20100915093250/http://www.ulcc.ac.uk/pressroom/events/mahara-uk-09.html Mahara UK 2009] | |||
| | |||
[http://www.lon.ac.uk/ University of London], UK | |||
| 15 July 2009 | |||
| English | |||
| | |||
| | |||
| | |||
|- | |||
| [https://web.archive.org/web/20100915093250/http://www.ulcc.ac.uk/pressroom/events/mahara-uk-09/maharauk-09-the-videos.html Closing panel] | |||
|David Drummond and James Ballard | |||
| | |||
[https://web.archive.org/web/20100915093250/http://www.ulcc.ac.uk/pressroom/events/mahara-uk-09.html Mahara UK 2009] | |||
| | |||
[http://www.lon.ac.uk/ University of London], UK | |||
| 15 July 2009 | |||
| English | |||
| | |||
| | |||
| | | | ||
|- | |- | ||
Line 247: | Line 308: | ||
*[[File:Eportfolio_symposium_2008_wyles.pdf]] | *[[File:Eportfolio_symposium_2008_wyles.pdf]] | ||
[[Category:Community resources]] |
Latest revision as of 17:45, 19 Haziran 2019
Mahara presentations
Many people present about / demo Mahara at conferences around the world. On this page we want to collect all these presentations to have them in a central place for quick reference. Please feel free to add your presentation on the respective page for the year.
2007-2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
Presentations focussing on Mahara at conferences and workshops between 2007 and 2009.
Title |
Presenter(s) |
Event |
Place |
Date |
Language(s) |
License |
File format(s) |
Comments | |
Portland, OR, US | 26 July 2007 | English | Slideshare (PDF) | ||||||
Meredith Henson | several | NZ | 2007 | English |
Slideshare (PDF) |
||||
The Mahara ePorfolio System: Introduction and Integration with Moodle |
MoodleMoots 2007 in AU, NZ |
Brisbane, AU |
NZ: 28 September 2007 | English | HTML | ||||
Richard Wyles | Brisbane, AU | 6 February | English | ||||||
Andy Kirk | Wellington, NZ | 17-20 August 2008 | English | ||||||
The Mahara ePortfolio system | Nigel McNie | MoodleMoot Australia | Brisbane, AU | 1 October 2008 | English | ||||
Universitat de Barcelona, Barcelona, ES |
23 October 2008 | original LaTeX files can be provided | |||||||
Universitat de Barcelona, Barcelona, ES |
24 October 2008 | English |
Slideshare (PDF) |
workshop; original LaTeX files can be provided | |||||
Alex Büchner | University of Ulster eLearn 2009 | UK | January (?) 2009 | English | Slideshare | ||||
Bamberg, DE | 20 March 2009 | English |
PDF, recording |
original LaTeX files can be provided | |||||
LIIP techtalk |
LIIP, Fribourg, CH |
30 March 2009 | English | original LaTeX files can be provided | |||||
Mark Brown | MoodleMoot Edmonton | Edmonton, CA | 1-4 April 2009 | English | Slideshare | ||||
Iñaki Arenaza, David Sánchez, Eduardo Sánchez |
CRAI de Deusto, Bilbao, ES |
15 May 2009 | Spanish | Slideshare | based on the slides of Penny Leach, MoodleMoot Barcelona 2008 | ||||
Open Source ePortfolios for all University Students: New Zealand as a case study |
Swiss ICT | CH | 19 May 2009 | English | original LaTeX files can be provided | ||||
EPortfolios für den Unterricht nützen - Einsatzszenarien, Erfahrungen, Perspektiven |
ALP Dillingen, DE |
20 June 2009 | German | issuu e-book; download possible | workshop; PPT and translations can be provided by Heinz if interested in a specific topic | ||||
Meredith Henson |
UCOL, NZ |
6 July 2009 | English | Slideshare (PDF) | |||||
Innovation with ePortfolios | Lisa Gray | 15 July 2009 | English | ||||||
Mahara Roadmap |
David Drummond | 15 July 2009 | English | Slideshare (PDF) | |||||
ULCC's personalisation framework | Philip Butler and James Ballard | 15 July 2009 | English | ||||||
Prtability and interoperability | Simon Grant | 15 July 2009 | English | ||||||
Closing panel | David Drummond and James Ballard | 15 July 2009 | English | ||||||
Integrating Mahara as e-portfolio system and social network in the BScE |
University of Luxembourg, Walferdange, LU |
30 October 2009 | English |