Community resources/Mahara Presentations/2019: Difference between revisions
From Mahara Wiki
< Community resources | Mahara Presentations
mNo edit summary |
mNo edit summary |
||
Line 16: | Line 16: | ||
|- | |- | ||
| [https://www.zeetings.com/donaldson/0007-6683-0001#page An open road - Our eportfolio journey] | | [https://www.zeetings.com/donaldson/0007-6683-0001#page An open road - Our eportfolio journey] | ||
| Lisa Donaldson and Dr Mark Glynn | | Lisa Donaldson and Dr Mark Glynn | ||
| [https://oer19.oerconf.org/ OER19] | | [https://oer19.oerconf.org/ OER19] | ||
| National University of Ireland, Galway, Ireland | | National University of Ireland, Galway, Ireland | ||
Line 26: | Line 26: | ||
|- | |- | ||
| [https://slides.com/anitsirk/the-wil-portfolio-experiences-and-ideas The WIL portfolio: Experiences and ideas] | | [https://slides.com/anitsirk/the-wil-portfolio-experiences-and-ideas The WIL portfolio: Experiences and ideas] | ||
| Kristina Hoeppner | | Kristina Hoeppner | ||
| [http://nzace.ac.nz/2019-conference-wellington/ NZACE International Conference 2019] | | [http://nzace.ac.nz/2019-conference-wellington/ NZACE International Conference 2019] | ||
| Te Papa, Wellington, New Zealand | | Te Papa, Wellington, New Zealand | ||
Line 46: | Line 46: | ||
|- | |- | ||
| [https://slides.com/anitsirk/portfolios-in-the-workplace#/ Portfolios in the workplace] | | [https://slides.com/anitsirk/portfolios-in-the-workplace#/ Portfolios in the workplace] | ||
| Kristina Hoeppner | | Kristina Hoeppner | ||
| Totara Government User Group | | Totara Government User Group | ||
| Wellington, New Zealand | | Wellington, New Zealand | ||
Line 65: | Line 65: | ||
| | | | ||
|- | |- | ||
| | | [https://slides.com/anitsirk/portfolio-in-practice-reflecting-on-presentations Portfolio in Practice: Reflecting Presentations] | ||
| | | Kristina Hoeppner | ||
| [https://aaeeblorg.files.wordpress.com/2019/07/program2019july9.pdf The Association for Authentic, Experiential, & Evidence-Based Learning 2019 Annual Meeting] | | [https://aaeeblorg.files.wordpress.com/2019/07/program2019july9.pdf The Association for Authentic, Experiential, & Evidence-Based Learning 2019 Annual Meeting] | ||
| Bronx Community College, New York City, | | Bronx Community College, New York City, U.S.A. | ||
| | | 16 July 2019 | ||
| English | | English | ||
| | | | ||
| | | [https://www.youtube.com/watch?v=n0NVA8D5XW0 Recording] | ||
| | | | ||
|- | |- | ||
| [https://slides.com/anitsirk/portfolios-come-full-circle-in-the-world-of-work | | [https://slides.com/anitsirk/portfolios-come-full-circle-in-the-world-of-work Portfolios Come Full Circle in the World of Work] | ||
| | | Janine Quiding, Miriam Laidlaw, Tabatha Parker, Kristina Hoeppner | ||
| [https://aaeeblorg.files.wordpress.com/2019/07/program2019july9.pdf The Association for Authentic, Experiential, & Evidence-Based Learning 2019 Annual Meeting] | | [https://aaeeblorg.files.wordpress.com/2019/07/program2019july9.pdf The Association for Authentic, Experiential, & Evidence-Based Learning 2019 Annual Meeting] | ||
| Bronx Community College, New York City, | | Bronx Community College, New York City, U.S.A. | ||
| | | 17 July 2019 | ||
| English | | English | ||
| | | | ||
Line 85: | Line 85: | ||
| | | | ||
|- | |- | ||
| | | Writing Complete Stories for Personal Branding Using ePortfolio | ||
| | | Steven Bookman and Valeriya Demydovych | ||
| [https://aaeeblorg.files.wordpress.com/2019/07/program2019july9.pdf The Association for Authentic, Experiential, & Evidence-Based Learning 2019 Annual Meeting] | | [https://aaeeblorg.files.wordpress.com/2019/07/program2019july9.pdf The Association for Authentic, Experiential, & Evidence-Based Learning 2019 Annual Meeting] | ||
| Bronx Community College, New York City, | | Bronx Community College, New York City, U.S.A. | ||
| | | 17 July 2019 | ||
| English | | English | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | Portfolios at Monash College as part of the plenary "The View from Australia" | ||
| | | Kulari Lokuge | ||
| [https://aaeeblorg.files.wordpress.com/2019/07/program2019july9.pdf The Association for Authentic, Experiential, & Evidence-Based Learning 2019 Annual Meeting] | | [https://aaeeblorg.files.wordpress.com/2019/07/program2019july9.pdf The Association for Authentic, Experiential, & Evidence-Based Learning 2019 Annual Meeting] | ||
| Bronx Community College, New York City, | | Bronx Community College, New York City, U.S.A. | ||
| | | 17 July 2019 | ||
| English | | English | ||
| | | |
Revision as of 15:02, 24 July 2019
Mahara presentations
Many people present about / demo Mahara at conferences around the world. On this page we want to collect all these presentations to have them in a central place for quick reference. Please feel free to add your presentation on the respective page for the year.
2007-2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
The presentations for 2019 are ordered chronologically and as much information as possible is provided for them.
Title |
Presenter(s) |
Event |
Place |
Date |
Language(s) |
License |
File format(s) |
Comments |
An open road - Our eportfolio journey | Lisa Donaldson and Dr Mark Glynn | OER19 | National University of Ireland, Galway, Ireland | 10-11 April 2019 | English | Slides | ||
The WIL portfolio: Experiences and ideas | Kristina Hoeppner | NZACE International Conference 2019 | Te Papa, Wellington, New Zealand | 16-17 April 2019 | English | YouTube | ||
Ein nachhaltiges ePortfoliosystem für die Lehrerbildung | Karsten Wolf | Germany | May 2019 | Slides | ||||
Portfolios in the workplace | Kristina Hoeppner | Totara Government User Group | Wellington, New Zealand | 16 May 2019 | English | Video recording | ||
“‘We are all in it together’: how the introduction of e-portfolios for in-service teachers and trainers has changed perspectives and widened the community of practice within a group of colleges in Kent” | Louise Carr, Clare Brown, Lauren Harris, Lona Wallace | Canterbury Christ Church University Learning and Teaching Conference | Canterbury, UK | 19 June 2019 | English | |||
Portfolio in Practice: Reflecting Presentations | Kristina Hoeppner | The Association for Authentic, Experiential, & Evidence-Based Learning 2019 Annual Meeting | Bronx Community College, New York City, U.S.A. | 16 July 2019 | English | Recording | ||
Portfolios Come Full Circle in the World of Work | Janine Quiding, Miriam Laidlaw, Tabatha Parker, Kristina Hoeppner | The Association for Authentic, Experiential, & Evidence-Based Learning 2019 Annual Meeting | Bronx Community College, New York City, U.S.A. | 17 July 2019 | English | Slides | ||
Writing Complete Stories for Personal Branding Using ePortfolio | Steven Bookman and Valeriya Demydovych | The Association for Authentic, Experiential, & Evidence-Based Learning 2019 Annual Meeting | Bronx Community College, New York City, U.S.A. | 17 July 2019 | English | |||
Portfolios at Monash College as part of the plenary "The View from Australia" | Kulari Lokuge | The Association for Authentic, Experiential, & Evidence-Based Learning 2019 Annual Meeting | Bronx Community College, New York City, U.S.A. | 17 July 2019 | English |