Community resources/Mahara Presentations/2018: Difference between revisions
From Mahara Wiki
< Community resources | Mahara Presentations
mNo edit summary |
mNo edit summary |
||
Line 24: | Line 24: | ||
| '''Comments<br />''' | | '''Comments<br />''' | ||
|- | |- | ||
| | | Curate learning through ePortfolios | ||
| | | Kristina Hoeppner (Catalyst) | ||
| SoTEL (Scholarship of Technology Enhanced Learning) symposium | | [http://sotel.nz/SoTEL (Scholarship of Technology Enhanced Learning) symposium] | ||
| AUT, Auckland | | AUT, Auckland | ||
| 15-16 March 2018 | | 15-16 March 2018 | ||
Line 34: | Line 34: | ||
| | | | ||
|- | |- | ||
| | | eKura-Kāinga – He aha te mea nui o te Ao? He tangata, he tangata, he tangata. ePortfolios – What’s really in it for Me… for You…and Society? | ||
| | | Hinerangi Murphy (Te Whare Wānanga o Awanuiārangi) | ||
| | | [http://sotel.nz/SoTEL (Scholarship of Technology Enhanced Learning) symposium] | ||
| AUT, Auckland | |||
| 15-16 March 2018 | |||
| English | |||
| | |||
| | |||
| | |||
|- | |||
| Creating Jigsaw pieces for an unknown picture: Piecing together the future. | |||
| John Clayton (Te Whare Wānanga o Awanuiārangi) | |||
| [http://sotel.nz/SoTEL (Scholarship of Technology Enhanced Learning) symposium] | |||
| AUT, Auckland | |||
| 15-16 March 2018 | |||
| English | |||
| | |||
| | |||
| | |||
|- | |||
| "Creating and deploying a SmartEvidence Framework" | |||
| John Clayton (Te Whare Wānanga o Awanuiārangi) | |||
| [http://sotel.nz/SoTEL (Scholarship of Technology Enhanced Learning) symposium] | |||
| AUT, Auckland | |||
| 15-16 March 2018 | |||
| English | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|} | |} |
Revision as of 11:29, 20 February 2018
Mahara continues to be presented at conferences, workshops etc. Please add the presentations and links to any supporting files online here in chronological order.
To find other years:
Title |
Presenter(s) |
Event |
Place |
Date |
Language(s) |
License |
File format(s) |
Comments |
Curate learning through ePortfolios | Kristina Hoeppner (Catalyst) | (Scholarship of Technology Enhanced Learning) symposium | AUT, Auckland | 15-16 March 2018 | English | |||
eKura-Kāinga – He aha te mea nui o te Ao? He tangata, he tangata, he tangata. ePortfolios – What’s really in it for Me… for You…and Society? | Hinerangi Murphy (Te Whare Wānanga o Awanuiārangi) | (Scholarship of Technology Enhanced Learning) symposium | AUT, Auckland | 15-16 March 2018 | English | |||
Creating Jigsaw pieces for an unknown picture: Piecing together the future. | John Clayton (Te Whare Wānanga o Awanuiārangi) | (Scholarship of Technology Enhanced Learning) symposium | AUT, Auckland | 15-16 March 2018 | English | |||
"Creating and deploying a SmartEvidence Framework" | John Clayton (Te Whare Wānanga o Awanuiārangi) | (Scholarship of Technology Enhanced Learning) symposium | AUT, Auckland | 15-16 March 2018 | English |